Rampage Knights Download
There are various weapons available in Rampage Knights, each with differing damage and attack speeds.
Weapon Stats
Rampage Knights is a cooperative beat 'em up game mixed up with randomized dungeon crawling and exploration, which you can play alone or with a friend online.
How to use x360ce emulator with Rampage Knights on PC. In this tutorial you will find steps to make x360ce work with Rampage Knights.This method also works with any game – just do the same easy steps, no special skills needed to make any controller work as an Xbox 360 gamepad. In this new role-playing game, you are a Rage Knight, born to fight and conquer. Battle friends and foes in a living fantasy world full of mysterious monsters and mighty enemies as you strive to become the Land’s most feared and famous Knight in the Order of Rage. Rage Knights, heroes to the people, once defended the world. Now, it is controlled and corrupted by the dark power of Lord Karnon. Rampage Knights is a cooperative beat 'em up game mixed up with randomized dungeon crawling and exploration, which you can play alone or with a friend online. Singleplayer campaign or online co-op for two players. Download on the App Store. In this article you can download Rampage Knights cheats. This trainer +7 has been created by vikingking0333 for game version Steam. All cheats on our site you can download without registration, so this hack available for download free. With this trainer you will get the advantage in your game. But first, a bit of information about the game.
Weapons have a damage stat. This is added to the player's strength (determined by class and items) and modified by bonus damage to give total damage. This is approximately how much the player will hit. Each weapon has assigned tier 1 to 5 and weapon damage is chosen randomly from a range for that specific tier. The ranges are:
- Tier 1: 5-5 (starting weapons are always the same)
- Tier 2: 7-10
- Tier 3: 12-15
- Tier 4: 17-20
- Tier 5: 22-25
Weapons
Rampage Knights 1.8 Download
Name | Tier | Description |
---|---|---|
Arcane Blade | 3 | Spell damage +5. Shoots 2 magic missiles on critical hit. |
Axe of Leech | 5 | Killing an enemy steals health. |
Barbarian Axe | 3 | Fast. |
Barbarian Sword | 5 | Fast. |
Battle Axe | 4 | Doubles the critical chance. |
Bearded Axe | ||
Bloodthirsty Axe | 4 | A kill makes it bloodthirsty. The next hit deals massive damage. |
Bomba Stick | Throws bombs on dash and jump attack. | |
Bone Sword | 3 | Double damage against undead. |
Broad Axe | ||
Broad Sword | 4 | |
Butchers Knife | 2 | Fast. Short. Critical hit +50%. |
Carrot | 2 | |
Cleaver | 2 | Fast. Short. |
Crusader Sword | 5 | Double damage against demons. Killing a demon removes a curse. |
Cudgel | 2 | Stun on critical hit. |
Cursed Sword of the Underworld | 3 | +13 damage for every active curse or disease. |
Cutlass | 1 | |
Devil's Hoof | 3 | Kicks enemies really hard. |
Double Axe | 3 | Critical damage +100%. |
Elven Sword | 5 | |
Ethereal Sword | ? | Massive damage but hits only with critical hit. |
Executioner | 2 | 200% extra damage against a single target. |
Filthy Orcish Sword | 2 | Poisoneous weapon. |
Flamberge | 5 | Slow. |
Flaming Sword | 3 | Fiery weapon. |
Frostblade | 3 | Cold weapon. |
Gladius | 3 | |
Great Sword | 5 | |
Hailstorm | 4 | Cold weapon. Chance to drop ice axes from the sky on hit. |
Hammer | ||
Hammer of Elements | 5 | Jump attack changes the element of the weapon. |
Hard Iron Cudgel | 3 | Stun on critical hit. |
Havoc | 5 | Has a chance to drop an arcane meteor on hit. |
Heavy Hammer | 5 | Slow. Stun on critical hit. |
Heavy Iron Axe | 4 | Slow but powerful. |
Heavy Maul | 5 | Slow. Shieldbreaker. Stun on critical hit. |
Heavy War Axe | 5 | Slow. |
Icicle | 4 | Cold weapon. Freezes enemies in the room on kill. |
Iron Axe | ||
Large Axe | 4 | |
Large Round Axe | 5 | |
Long Sword | 3 | |
Massive Cleaver | 4 | |
Matchstick | 3 | Fiery weapon. Dash attack sets the ground on fire. |
Mjolnir | 5 | Grand swing throws spectral hammer. Critical casts lightnings. |
Molten Axe | Fiery weapon. Slow. Shoots fan of fireballs on kill. | |
Monstrous Slasher | ||
Morning Star | 3 | |
Orbital Mace | 2 | A strike calls for a crushing blow from the sky. |
Orcish Sword | ||
Paladin Sword | 3 | Double damage against demons. |
Pirate Sword | 3 | Every kill or destruction gives 1 gold. |
Poison Dagger | ||
Poisoneous Sabre | 3 | Poisoneous weapon |
Reaper | 5 | +50% damage to undead. Killing an undead spawns soul missiles. |
Rusty Axe | 1 | |
Rusty Sword | 1 | |
Sabre | 3 | |
Scimitar | 4 | |
Shadow Blade | 3 | Hits all enemies in the room on critical hit. |
Shieldbreaker | 3 | Every blow crushes shields. Stun on critical hit. |
Short Sword | 2 | |
Skullcrusher | ||
Slayer's Axe | +30 critical chance against big enemies and bosses. | |
Small Axe | 2 | |
Spartan Sword | 3 | 70% extra damage if there is more than 3 enemies. |
Spiked Club | ||
Steel Mace | Shieldbreaker. Stun on critical hit. | |
Sword of Pyromancy | 4 | Fiery weapon. Explodes on critical hit. Immunity to explosions. |
Undertaker | 4 | Takes half of HP of a full health undead. |
Venomous Blade | 2 | Fast. Short. Poisoneous weapon. |
Viper Sword | 4 | Poisonous weapon. |
Wizard's Mace | 4 | Spell damage +10. Stun on critical hit. |
Wooden Club | 1 |
Weapons |
---|
Barbarian Axe • Bearded Axe • Bloodthirsty Axe • Bone Sword • Broad Axe • Butchers Knife • Cleaver • Cudgel • Gladius • Hammer • Hard Iron Cudgel • Iron Axe • Long Sword • Massive Cleaver • Orcish Sword • Paladin Sword • Poison Dagger • Poisoneous Sabre • Rusty Axe • Rusty Sword • Sabre • Shieldbreaker • Short Sword • Skullcrusher • Small Axe • Spiked Club • Venomous Blade • Wooden Club |